top of page
  • Black Facebook Icon
  • Black Instagram Icon
  • Black Twitter Icon

High School Baseball Rankings

  • Writer: Brock Alkire
    Brock Alkire
  • Apr 22, 2024
  • 1 min read

Here is the second High School Baseball Rankings. All of these teams are in the Peoria area. I included Normal University and Normal Community because they are a part of the local news coverage.


  1. Dunlap 16-2 3A

  2. Normal Community 18-2 4A

  3. Normal University 14-5 2A

  4. East Peoria 16-4 3A

  5. Washington 12-4 3A

  6. Morton 11-3 3A

  7. Brimfield 12-1

  8. Eureka 13-3 2A

  9. PND 11-4 3A

  10. IVC 12-7 2A

  11. Illini Bluffs 8-4 1A

  12. Limestone 10-11 3A

  13. Farmington 8-8 2A

  14. Peoria Christian 6-5 1A

  15. Richwoods 6-9 3A

  16. Metamora 6-9 3A

  17. Tremont 6-7-1 2A

  18. Canton 6-11 2A

  19. Peoria Heights 5-12 1A

  20. Deer Creek-Mackinaw 5-14 2A

  21. Pekin 3-13 4A

  22. Peoria High 1-9 3A


 
 
 

Comments


  • Grey Facebook Icon
  • Grey Instagram Icon
  • Grey Twitter Icon
bottom of page